Courses Offered in Spring 2024: Download CSV
| Area | Subject Number why do subject numbers look like 6.new6.old? |
Subject Title | Lecturers administrative contact is hyperlinked |
Recitation Instructors |
|---|---|---|---|---|
| 6.S950 | Global Business of Quantum Computing | William D. Oliver | ||
| 6.73106.337 | Introduction to Numerical Methods | John C. Urschel | ||
| 6.91016.9021 | Introduction to Design Thinking and Innovation in Engineering | Blade Kotelly | ||
| 6.910A6.902A | Design Thinking and Innovation Leadership for Engineers | Blade Kotelly | ||
| 6.910B6.902B | Design Thinking and Innovation Project | Blade Kotelly | ||
| 6.9110/91306.911/3 | Engineering Leadership Lab | Leo R. McGonagle Leo R. McGonagle John Feiler John Feiler |
||
| 6.91206.912 | Engineering Leadership | James N. Magarian Elizabeth C. Schanne |
||
| 6.91606.901 | Engineering Innovation: Global Security Systems | Vladimir Bulovic Sertac Karaman Gene R. Keselman Fiona E. Murray |
||
| 6.S640 | Unpacking Impact: Transforming Research into Real-World Solutions | Tony Hu | ||
| 6.S630 | Leadership: People, Products, Projects | Tony Hu | ||
| 6.9260 | Multistakeholder Negotiation for Technical Experts | Samuel Dinnar | ||
| 6.92806.928 | Leading Creative Teams | David Nino | ||
| 6.S077/S897 | Life Science and Semiconductor | Ahmad Bahai Thomas Heldt |
||
| 6.S963 | Beyond Models - Applying Data Science/AI Effectively | Alfred Z. Spector | ||
| 6.UAR | Seminar in Undergraduate Advanced Research | Dina Katabi | ||
| AID | 6.32606.207 | Networks | Alexander G. Wolitzky | |
| AID | 6.3700/26.041/431 | Introduction to Probability | Polina Golland Patrick Jaillet |
|
| AID | 6.3720/26.401/481 | Introduction to Statistical Data Analysis | Yury Polyanskiy | |
| AID | 6.3730/26.419/439 | Statistics, Computation and Applications | Caroline Uhler | |
| AID | 6.39006.036 | Introduction to Machine Learning | Shen Shen Kyle Keane Manolis Kellis Alexandre Megretski Vincent Monardo Chris Tanner |
Priya Donti |
| AID | 6.4150 | Artificial Intelligence for Business | Manish Raghavan | |
| AID-CS-EE | 6.42006.141 | Robotics: Science and Systems | Luca Carlone Dylan Hadfield-Menell |
|
| AID-CS | 6.47106.049 | Evolutionary Biology: Concepts, Models and Computation | Robert C. Berwick | |
| AID | 6.72206.252 | Nonlinear Optimization | Gabriele Farina | |
| AID | 6.72306.256 | Algebraic Techniques and Semidefinite Optimization | Pablo Parrilo | |
| AID-EE | 6.77206.265 | Discrete Probability and Stochastic Processes | Guy Bresler | |
| AID | 6.S988 | Mathematical Statistics: a Non-Asymptotic Approach | Alexander Rakhlin Martin Wainwright |
|
| AID | 6.78006.437 | Inference and Information | Gregory W. Wornell Jongha Ryu |
|
| AID | 6.79306.871 | Machine Learning for Healthcare | Peter Szolovits | |
| AID-EE | 6.S966 | Symmetry and its Applications to Machine Learning | Tess Smidt | |
| AID | 6.S977 | Ethical Machine Learning in Human Systems | Marzyeh Ghassemi | |
| AID | 6.81106.834 | Cognitive Robotics | Brian C. Williams | |
| AID | 6.S953 | Embodied Intelligence | Phillip J. Isola | |
| AID | 6.82006.484 | Sensorimotor Learning | Pulkit Agrawal | |
| AID-CS-EE | 6.82106.832 | Underactuated Robotics | Russell L. Tedrake | |
| AID | 6.8300/1 | Advances in Computer Vision | Sara Beery Kaiming He Mina Konakovic Lukovic Vincent Sitzmann |
|
| AID-CS | 6.8420/44206.839/807 | Computational Design and Fabrication | Wojciech Matusik | |
| AID | 6.85106.835 | Intelligent Multimodal User Interfaces | Randall Davis | |
| AID | 6.86206.345 | Spoken Language Processing | James R. Glass | |
| AID-CS | 6.8710/16.874/802 | Computational Systems Biology: Deep Learning in the Life Sciences | Eric J. Alm Bonnie A. Berger |
|
| AID | 6.C01/C51 | Modeling with Machine Learning: from Algorithms to Applications | Regina A. Barzilay Tommi S. Jaakkola Justin Solomon |
|
| AID | 6.S041 | Algorithmic and Human Decision-Making | Sendhil Mullainathan Ashesh Rambachan |
|
| AID | 6.S059 | Causal Inference | Joseph Doyle Roberto Rigobon Teppei Yamamoto |
|
| AID | 6.S893 | Multi-agent Communication | Jacob Andreas | |
| AID | 6.S986 | Large Language Models and Beyond | Yoon Kim | |
| CS | 6.100A/B/L6.0001+2 | Introduction to Programming and Computer Science | Ana Bell Harold Abelson John V. Guttag Stefanie Mueller Andrew Wang |
|
| CS | 6.10106.009 | Fundamentals of Programming | Adam Chlipala Adam Hartz |
Saman P. Amarasinghe Duane S. Boning Jonathan Ragan-Kelley Hope Solstrom Andrew Wang |
| CS | 6.10206.031 | Software Construction | Max Goldman Robert C. Miller |
|
| CS | 6.11006.035 | Computer Language Engineering | Martin C. Rinard | |
| CS-AID | 6.12006.042 | Mathematics for Computer Science | Zachary R. Abel Brynmor Chapman Erik D. Demaine |
|
| CS-AID | 6.12106.006 | Introduction to Algorithms | Brynmor Chapman Mohsen Ghaffari Samuel Hopkins |
|
| CS-AID | 6.12206.046 | Design and Analysis of Algorithms | Srinivasan Raghuraman Kuikui Liu Virginia Vassilevska Williams |
|
| CS | 6.14006.045 | Computability and Complexity Theory | Dor Minzer | |
| CS | 6.18006.033 | Computer Systems Engineering | Katrina L. LaCurts | Mohammad Alizadeh Adam Belay Mark S. Day Manya Ghobadi Tim Kraska Larry Rudolph Karen Sollins |
| CS-AID | 6.S079 | Software Systems for Data Science | Samuel R. Madden | |
| CS-EE | 6.1903/4 | Introduction to Low-level Programming in C and Assembly (was 6.1900/S077 in Sp23) | Silvina Hanono Wachman Anthony Pennes Joseph D. Steinmeyer |
|
| CS-EE | 6.19106.004 | Computation Structures | Silvina Hanono Wachman Daniel Sanchez |
|
| CS-EE | 6.19206.175 | Constructive Computer Architecture | Arvind | |
| CS | 6.45506.185 | Interactive Music Systems | Eran Egozy | |
| CS | 6.50606.827 | Algorithm Engineering | Julian Shun | |
| CS | 6.5080/16.836/816 | Multicore Programming | Nir N. Shavit | |
| CS | 6.5150/16.945/905 | Large-scale Symbolic Systems | Gerald J. Sussman | |
| CS | 6.53206.850 | Geometric Computing | Piotr Indyk | |
| CS | 6.54106.841 | Advanced Complexity Theory | Ryan Williams | |
| CS | 6.56106.857 | Applied Cryptography | Henry Corrigan-Gibbs Yael Tauman Kalai |
|
| CS | 6.56606.858 | Computer Systems Security | Nickolai B. Zeldovich | |
| CS | 6.58406.824 | Distributed Computer Systems Engineering | Robert T. Morris M. Frans Kaashoek |
|
| CS-EE-AID | 6.5930/16.825/812 | Hardware Architecture for Deep Learning | Vivienne Sze Joel S. Emer |
|
| CS | 6.5950/1 | Secure Hardware Design (was 6.S983 in Sp23) | Mengjia Yan | |
| CS | 6.S895 | Quantum Cryptography | Vinod Vaikuntanathan Anand Natarajan |
|
| CS | 6.S984 | Datacenter Computing | Christina Delimitrou | |
| EE-CS | 6.120A6.042A | Discrete Mathematics and Proof for Computer Science | Muriel Medard Zachary R. Abel Nancy A. Lynch |
|
| EE | 6.20006.002 | Electrical Circuits: Modeling and Design of Physical Systems | Jeffrey H. Lang Adam Hartz |
Samantha Coday Farnaz Niroui |
| EE | 6.20206.070 | Electronics Project Laboratory | James W. Bales | |
| EE | 6.2030 | Electronics First Laboratory | Steven B. Leeb | |
| EE | 6.20406.101 | Analog Electronics Laboratory | Michael Coln | |
| EE-CS | 6.2060/16.115/1151 | Microcomputer Project Laboratory | Steven B. Leeb | |
| EE | 6.20806.300 | Semiconductor Electronic Circuits | Ruonan Han | Karl K. Berggren |
| EE | 6.23006.013 | Electromagnetics & Applications | Luca Daniel | Kevin O'Brien |
| EE | 6.S046/S976 | Silicon Photonics | Jelena Notaros | |
| EE | 6.24106.157 | Quantum Engineering Platforms | Dirk Englund Marc A. Baldo Phillip Donald Keathley |
|
| EE | 6.25006.012 | Nanoelectronics and Computing Systems | Akintunde I. Akinwande | Luqiao Liu |
| EE | 6.26006.152 | Micro/Nano Processing Technology | Jesus A. del Alamo | Jorg Scholvin |
| EE-AID | 6.30006.003 | Signal Processing | Sixian You | Jing Kong |
| EE-AID | 6.30106.011 | Signals, Systems and Inference | Lizhong Zheng | Peter L. Hagelstein |
| EE-AID | 6.3100/26.302/320 | Dynamical System Modeling and Control Design | YuFeng Kevin Chen Dennis M. Freeman |
Elfar Adalsteinsson |
| EE | 6.48306.023 | Fields, Forces and Flows in Biological Systems | Jongyoon Han Scott R. Manalis |
|
| EE | 6.4840/26.024/524 | Molecular, Cellular, and Tissue Biomechanics | Peter T. C. So | |
| EE | 6.4860/16.025/525 | Medical Device Design | Nevan Clancy Hanumara Anthony Pennes Alexander H. Slocum Giovanni Traverso |
|
| EE | 6.48806.129 | Biological Circuit Engineering Laboratory | Justin Buck Jacquin Niles Ron Weiss |
|
| EE | 6.60006.775 | CMOS Analog and Mixed-Signal Circuit Design | Hae-Seung Lee | |
| EE | 6.62206.334 | Power Electronics | David J. Perreault | |
| EE | 6.63406.634 | Nonlinear Optics | James G. Fujimoto | |
| EE | 6.64206.443 | Quantum Information Science | Isaac L. Chuang | |
| EE-CS | 6.73406.335 | Fast Methods for Partial Differential and Integral Equations | Andrew J. Horning | |
| EE-AID | 6.8800/16.555/026 | Biomedical Signal and Image Processing | Ridwan Alam | |
| EE | 6.90006.010 | Engineering for Impact | Joel Voldman Joseph D. Steinmeyer |
|
| EE | 6.90306.163 | Strobe Project Laboratory | James W. Bales | |
| SCC | 6.C35/C856.859 | Interactive Data Visualization and Society | Arvind Satyanarayan Catherine D'Ignazio |
|
| 6.91306.913 | see 6.9110/91306.911/3 | |||
| 6.S897 | see 6.S077/S897 | |||
| AID-CS | 6.44206.807 | see 6.8420/44206.839/807 | ||
| SCC | 6.C51 | see 6.C01/C51 | ||
| 6.S976 | see 6.S046/S976 | |||
| SCC | 6.C85 | see 6.C35/C856.859 | ||