Courses Offered in Spring 2021: Download CSV
| Area | Subject Number why do subject numbers look like 6.new6.old? |
Subject Title | How offered | Lecturers administrative contact is hyperlinked |
Recitation Instructors |
|---|---|---|---|---|---|
| 16.C20 | Introduction to Computational Science and Engineering | Show Details | David L. Darmofal Laurent Demanet |
||
| 6.3020 | Fundamentals of Music Processing | online Show Details | Eran Egozy | ||
| 6.S063 | Principles and Applications of Quantum Optics: Fundamentals and Emerging Technologies | Dirk Englund | |||
| 6.S950 | Global Business of Quantum Computing | William D. Oliver | |||
| 6.337 | Introduction to Numerical Methods | Steven G. Johnson | |||
| 6.902 | Design Thinking and Innovation Leadership for Engineers | online Show Details | Blade Kotelly | ||
| 6.9101 | Introduction to Design Thinking and Innovation in Engineering | Blade Kotelly | |||
| 6.911/3 | Engineering Leadership Lab | online | John Feiler John Feiler Leo R. McGonagle Leo R. McGonagle |
||
| 6.912 | Engineering Leadership | online Show Details | James N. Magarian | ||
| 6.9260 | Multistakeholder Negotiation for Technical Experts | online Show Details | Samuel Dinnar | ||
| 6.928 | Leading Creative Teams | online Show Details | David Nino | ||
| 6.904/9041 | Ethics for Engineers | Show Details | Peter Hansen Douglas A. Lauffenburger |
||
| 6.S078 | Circuits and Electronics (Lab edition) | Jeffrey H. Lang Tomas A. Palacios |
|||
| 6.S080 | Principles of Modeling, Simulations and Control for Electric Energy Systems | online Show Details | Marija Ilic | Rupamathi Jaddivada | |
| 6.S911 | Software Construction in Typescript: Course Development | online Show Details | Robert C. Miller Max Goldman |
||
| 6.UAR | Seminar in Undergraduate Advanced Research | online Show Details | Dina Katabi Piotr Indyk |
||
| 6.UAT | Oral Communication | in-person optional Show Details | Tony L. Eng | Harold Abelson Sangeeta Bhatia An Jimenez Lalana Kagal Kimberle Koile Matthew Turner Luis Velasquez-Heller Cardinal Warde |
|
| AID | 6.207 | Networks | online | Alexander G. Wolitzky | |
| AID | 6.041/431 | Introduction to Probability | online Show Details | Guy Bresler | Lizhong Zheng |
| AID | 6.401/481 | Introduction to Statistical Data Analysis (was 6.S077 in Sp20) | online Show Details | Yury Polyanskiy Ashia Wilson |
|
| AID | 6.419/439 | Statistics, Computation and Applications | online Show Details | Caroline Uhler Stefanie Jegelka |
|
| AID | 6.036/862 | Introduction to Machine Learning | online Show Details | Leslie P. Kaelbling Iddo Drori |
Jehangir Amjad Tomas Lozano-Perez Wojciech Matusik Muriel Medard |
| AID | 6.862 | Applied Machine Learning | online Show Details | Iddo Drori | |
| AID-CS-EE | 6.141 | Robotics: Science and Systems | in-person optional Show Details | Luca Carlone | |
| AID-CS | 6.049 | Evolutionary Biology: Concepts, Models and Computation | online Show Details | Robert C. Berwick | |
| AID | 6.252 | Nonlinear Optimization | Bart Paul Gerard Van Parys | ||
| AID | 6.256 | Algebraic Techniques and Semidefinite Optimization | online | Pablo Parrilo | |
| AID | 6.881 | Optimization for Machine Learning | online Show Details | Suvrit Sra | |
| AID | 6.268 | Network Science and Models | online Show Details | Patrick Jaillet | |
| AID-EE | 6.262 | Discrete Stochastic Processes | online Show Details | Vincent W. S. Chan | |
| AID-EE | 6.265 | Discrete Probability and Stochastic Processes | online Show Details | David Gamarnik | |
| AID | 6.437 | Inference and Information | online Show Details | Gregory W. Wornell Polina Golland |
|
| AID | 6.435 | Bayesian Modeling and Inference | online Show Details | Tamara Broderick | |
| AID | 6.246 | Reinforcement Learning: Foundations and Methods | online Show Details | Cathy Wu | |
| AID | 6.871 | Machine Learning for Healthcare | online Show Details | Peter Szolovits David A. Sontag |
|
| AID | 6.884 | Sensorimotor Learning | Pulkit Agrawal | ||
| AID-CS-EE | 6.832 | Underactuated Robotics | online Show Details | Russell L. Tedrake | |
| AID | 6.869/819 | Advances in Computer Vision | online Show Details | William T. Freeman Phillip J. Isola |
|
| AID-CS | 6.838 | Shape Analysis | online Show Details | Justin Solomon | |
| AID | 6.835 | Intelligent Multimodal User Interfaces | online Show Details | Randall Davis | |
| AID | 6.806/864 | Quantitative Methods for Natural Language Processing | online Show Details | Jacob Andreas James R. Glass |
|
| AID-CS | 6.802/874 | Computational Systems Biology: Deep Learning in the Life Sciences | online Show Details | Manolis Kellis | |
| AID | 6.402/482 | Modeling with Machine Learning: from Algorithms to Applications (was 6.883 in Sp20) | online Show Details | Tommi S. Jaakkola Regina A. Barzilay |
|
| CS | 6.0001/2 | Introduction to Programming and Computer Science | online Show Details | Ana Bell Frederic P. Durand John V. Guttag |
|
| CS | 6.009 | Fundamentals of Programming | online Show Details | Adam Hartz Duane S. Boning |
Saman P. Amarasinghe Manya Ghobadi Max Goldman Jonathan Ragan-Kelley |
| CS | 6.031/S911 | Software Construction | online Show Details | Robert C. Miller Max Goldman |
|
| CS | 6.035 | Computer Language Engineering | online Show Details | Martin C. Rinard Michael J. Carbin |
|
| CS-AID | 6.042 | Mathematics for Computer Science | online Show Details | Zachary R. Abel Nancy A. Lynch Ryan Williams |
|
| CS-AID | 6.006 | Introduction to Algorithms | online Show Details | Nir N. Shavit Mauricio Karchmer Anand Natarajan |
|
| CS-AID | 6.046 | Design and Analysis of Algorithms | online Show Details | Srinivas Devadas Jonathan Kelner Virginia Vassilevska Williams |
|
| CS | 6.045 | Computability and Complexity Theory | online Show Details | Ronitt Rubinfeld | |
| CS | 6.033 | Computer Systems Engineering | online Show Details | Katrina L. LaCurts | Mohammad Alizadeh Hari Balakrishnan Michael Cafarella Henry Corrigan-Gibbs Mark S. Day Samuel DeLaughter John Feser Farnaz Jahanbakhsh Larry Rudolph Howard Shrobe Karen Sollins |
| CS-EE | 6.808 | Mobile and Sensor Computing | in-person optional Show Details | Fadel Adib | |
| CS-EE | 6.004 | Computation Structures | online Show Details | Silvina Hanono Wachman Song Han |
Mengjia Yan |
| CS | 6.809 | Interactive Music Systems | online Show Details | Eran Egozy | |
| CS | 6.073 | Creating Video Games | Philip Tan | ||
| CS | 6.886 | Algorithm Engineering | online Show Details | Julian Shun | |
| CS | 6.822 | Formal Reasoning About Programs | online Show Details | Adam Chlipala | |
| CS | 6.905/945 | Large-scale Symbolic Systems | online Show Details | Gerald J. Sussman | |
| CS-AID | 6.856 | Randomized Algorithms | online Show Details | David R. Karger | |
| CS | 6.851 | Advanced Data Structures | online Show Details | Erik D. Demaine | |
| CS-AID | 6.853 | Topics in Algorithmic Game Theory | online Show Details | Konstantinos Daskalakis | |
| CS | 6.857 | Applied Cryptography | online Show Details | Ronald L. Rivest Yael Tauman Kalai |
|
| CS | 6.814/830 | Database Systems | online Show Details | Samuel R. Madden | |
| CS | 6.824 | Distributed Computer Systems Engineering | online Show Details | M. Frans Kaashoek | |
| CS-EE | 6.823 | Computer System Architecture | online Show Details | Daniel Sanchez | |
| CS-EE-AID | 6.825/812 | Hardware Architecture for Deep Learning | online Show Details | Vivienne Sze Joel S. Emer |
|
| EE | 6.002/S078 | Electrical Circuits: Modeling and Design of Physical Systems | online Show Details | Tomas A. Palacios Jeffrey H. Lang |
Luqiao Liu Farnaz Niroui |
| EE | 6.070 | Electronics Project Laboratory | in-person optional Show Details | James W. Bales | |
| EE | 6.101 | Analog Electronics Laboratory | in-person required Show Details | Negar Reiskarimian | |
| EE-CS | 6.115/1151 | Microcomputer Project Laboratory | online Show Details | Steven B. Leeb | |
| EE | 6.013 | Electromagnetics & Applications | online Show Details | Luca Daniel | Jelena Notaros Kevin O'Brien |
| EE | 6.012 | Nanoelectronics and Computing Systems | online Show Details | Akintunde I. Akinwande | Ruonan Han |
| EE | 6.152 | Micro/Nano Processing Technology | in-person required Show Details | Jesus A. del Alamo Jurgen Michel Jorg Scholvin |
Scott Poesse |
| EE-AID | 6.003 | Signal Processing | online Show Details | Adam Hartz Jing Kong |
Marc A. Baldo |
| EE-AID | 6.011 | Signals, Systems and Inference | online Show Details | George C. Verghese | Peter L. Hagelstein |
| EE-AID | 6.302/320 | Dynamical System Modeling and Control Design | online Show Details | Jacob K. White YuFeng Kevin Chen |
|
| EE | 6.022/522 | Quantitative and Clinical Physiology | online Show Details | Roger G. Mark Joseph Frassica |
|
| EE | 6.023 | Fields, Forces and Flows in Biological Systems | online | Jongyoon Han | |
| EE | 6.024/524 | Molecular, Cellular, and Tissue Biomechanics | Mark Bathe | ||
| EE | 6.129 | Biological Circuit Engineering Laboratory | in-person required | Ron Weiss | |
| EE-CS-AID | 6.03 | Introduction to EECS via Medical Technology | online Show Details | Collin M. Stultz Elfar Adalsteinsson |
|
| EE | 6.775 | CMOS Analog and Mixed-Signal Circuit Design | online Show Details | Hae-Seung Lee | |
| EE | 6.334 | Power Electronics | online Show Details | David J. Perreault | |
| EE | 6.634 | Nonlinear Optics | online Show Details | James G. Fujimoto | |
| EE | 6.443 | Quantum Information Science | online Show Details | Isaac L. Chuang | |
| EE | 6.645 | Physics and Engineering of Superconducting Qubits | online Show Details | William D. Oliver | |
| EE | 6.730 | Physics for Solid-State Applications | online Show Details | Qing Hu | |
| EE | 6.731 | Semiconductor Optoelectronics: Theory and Design | online | Rajeev J. Ram | |
| EE-AID | 6.241 | Dynamic Systems and Control | online Show Details | Alexandre Megretski | |
| EE-AID | 6.247 | Principles of Modeling, Computing and Control for Decarbonized Electric Energy Systems | Marija Ilic | Rupamathi Jaddivada | |
| EE-CS-AID | 6.08 | Introduction to EECS via Interconnected Embedded Systems | in-person optional Show Details | Joseph D. Steinmeyer Karl K. Berggren Silvina Hanono Wachman Stefanie Mueller |
Anthony Pennes |
| EE | 6.163 | Strobe Project Laboratory | in-person required Show Details | James W. Bales | |
| SCC | 6.S083 | Real World Computation with Julia | Alan Edelman | ||
| SCC | 6.859 | Interactive Data Visualization and Society (was 6.894 in Sp20) | online Show Details | Arvind Satyanarayan | |
| 6.557 | see 6.027/557 | ||||
| 6.913 | see 6.911/3 | ||||
| 6.9041 | see 6.904/9041 | ||||
| 6.431 | see 6.041/431 | ||||
| 6.481 | see 6.401/481 | ||||
| 6.439 | see 6.419/439 | ||||
| 6.862 | see 6.036/862 | ||||
| 6.819 | see 6.869/819 | ||||
| 6.864 | see 6.806/864 | ||||
| 6.874 | see 6.802/874 | ||||
| 6.482 | see 6.402/482 | ||||
| 6.0002 | see 6.0001/2 | ||||
| 6.S911 | see 6.031/S911 | ||||
| 6.945 | see 6.905/945 | ||||
| 6.830 | see 6.814/830 | ||||
| 6.812 | see 6.825/812 | ||||
| 6.S078 | see 6.002/S078 | ||||
| 6.1151 | see 6.115/1151 | ||||
| 6.320 | see 6.302/320 | ||||
| 6.522 | see 6.022/522 | ||||
| 6.524 | see 6.024/524 | ||||