Courses Offered in Spring 2019: Download CSV
| Area | Subject Number why do subject numbers look like 6.new6.old? |
Subject Title | Lecturers administrative contact is hyperlinked |
Recitation Instructors |
|---|---|---|---|---|
| 6.803/833 | Human Intelligence Enterprise | Patrick H. Winston | ||
| 6.337 | Introduction to Numerical Methods | Steven G. Johnson | ||
| 6.882 | Embodied Intelligence | Phillip J. Isola Leslie P. Kaelbling Tomas Lozano-Perez |
||
| 6.542 | Laboratory on Speech | Jeung-Yoon Elizabeth Choi Stefanie Hufnagel |
||
| 6.885 | Probabilistic Programming and Artificial Intelligence | Martin C. Rinard | ||
| 6.890 | Learning-Augmented Algorithms | Konstantinos Daskalakis Piotr Indyk |
||
| 6.892 | Algorithmic Lower Bounds: Fun with Hardness Proofs | Erik D. Demaine | ||
| 6.902 | Design Thinking and Innovation Leadership for Engineers | Blade Kotelly | ||
| 6.907/933 | Entrepreneurship in Engineering | Christina Chase | ||
| 6.911/3 | Engineering Leadership Lab | John Feiler Leo R. McGonagle Leo R. McGonagle |
||
| 6.912 | Engineering Leadership | James N. Magarian | ||
| 6.928 | Leading Creative Teams | David Nino | ||
| 6.904/9041 | Ethics for Engineers | Bernhardt Trout | ||
| 6.S898 | Democratizing AI through K-12 AI Education for All | Harold Abelson | ||
| 6.S978 | Privacy Legislation in Practice: Law and Technology | Daniel J. Weitzner | ||
| 6.UAR | Seminar in Undergraduate Advanced Research | Piotr Indyk Dina Katabi |
||
| 6.UAT | Oral Communication | Tony L. Eng | Harold Abelson Sangeeta Bhatia Evan Denmark Dirk Englund Manolis Kellis Kimberle Koile Jorg Scholvin Luis Velasquez-Heller Cardinal Warde Michael Robert Watts |
|
| 8.02 | Physics II | Jacob K. White | ||
| AID | 6.207 | Networks | Alexander G. Wolitzky | |
| AID | 6.041/041A/041B/431/431A/431B | Introduction to Probability | Mardavij Roozbehani | Hajir Hosseini Roozbehani Lizhong Zheng |
| AID | 6.S077 | Introduction to Statistical Data Analysis | Yury Polyanskiy Devavrat Shah |
|
| AID | 6.036/862 | Introduction to Machine Learning | Duane S. Boning Isaac L. Chuang Leslie P. Kaelbling |
Song Han Wojciech Matusik |
| AID | 6.862 | Applied Machine Learning | Stefanie Jegelka | |
| AID-CS-EE | 6.141 | Robotics: Science and Systems | Luca Carlone Sertac Karaman |
|
| AID-CS | 6.049 | Evolutionary Biology: Concepts, Models and Computation | Robert C. Berwick | |
| AID | 6.252 | Nonlinear Optimization | Robert M. Freund Bart Paul Gerard Van Parys |
|
| AID | 6.256 | Algebraic Techniques and Semidefinite Optimization | Pablo Parrilo | |
| AID-EE | 6.441 | Information Theory | Muriel Medard | |
| AID-EE | 6.262 | Discrete Stochastic Processes | Vincent W. S. Chan | |
| AID | 6.437 | Inference and Information | Polina Golland Gregory W. Wornell |
|
| AID | 6.244 | Graphical Models: A Geometric, Algebraic, and Combinatorial Perspective | Caroline Uhler | |
| AID | 6.435 | Bayesian Modeling and Inference | Tamara Broderick | |
| AID | 6.S897 | Machine Learning for Healthcare | David A. Sontag Peter Szolovits |
|
| AID | 6.834 | Cognitive Robotics | Brian C. Williams | |
| AID-CS-EE | 6.832 | Underactuated Robotics | Russell L. Tedrake | |
| AID-CS | 6.815/865 | Advanced Computational Photography | Frederic P. Durand | |
| AID-CS | 6.838 | Shape Analysis | Justin Solomon | |
| AID | 6.835 | Intelligent Multimodal User Interfaces | Randall Davis | |
| AID | 6.345 | Spoken Language Processing | James R. Glass | |
| AID-CS | 6.802/874 | Computational Systems Biology: Deep Learning in the Life Sciences | David K. Gifford | |
| AID | 6.883 | Modeling with Machine Learning: from Algorithms to Applications | Regina A. Barzilay Tommi S. Jaakkola Tommi S. Jaakkola |
|
| CS | 6.00/0001/0002 | Introduction to Programming and Computer Science | Ana Bell John V. Guttag |
|
| CS | 6.009 | Fundamentals of Programming | Adam Chlipala Srinivas Devadas |
Valerie Richmond |
| CS | 6.031 | Software Construction | Max Goldman Armando Solar-Lezama |
|
| CS | 6.S081 | Dynamic Computer Language Engineering | Michael J. Carbin | |
| CS-AID | 6.042 | Mathematics for Computer Science | Zachary R. Abel Mauricio Karchmer David R. Karger |
|
| CS-AID | 6.006 | Introduction to Algorithms | Jason Ku Vinod Vaikuntanathan Virginia Vassilevska Williams |
|
| CS-AID | 6.046 | Design and Analysis of Algorithms | Mauricio Karchmer Aleksander Madry Bruce Tidor |
|
| CS | 6.045 | Computability and Complexity Theory | Ryan Williams | |
| CS | 6.033 | Computer Systems Engineering | Katrina L. LaCurts | Mohammad Alizadeh Adam Belay Mark S. Day Manya Ghobadi Tim Kraska Martin C. Rinard Howard Shrobe Karen Sollins |
| CS-EE | 6.808 | Mobile and Sensor Computing (was 6.S062 in Sp18) | Fadel Adib | |
| CS-EE | 6.004 | Computation Structures | Arvind Silvina Hanono Wachman Jason E. Miller |
|
| CS | 6.809 | Interactive Music Systems | Eran Egozy | |
| CS | 6.073 | Creating Video Games | Philip Tan | |
| CS | 6.886 | Algorithm Engineering | Julian Shun | |
| CS | 6.905/945 | Large-scale Symbolic Systems | Gerald J. Sussman | |
| CS-AID | 6.856 | Randomized Algorithms | David R. Karger | |
| CS | 6.889 | Sublinear Time Algorithms | Ronitt Rubinfeld | |
| CS-AID | 6.853 | Topics in Algorithmic Game Theory | Konstantinos Daskalakis | |
| CS | 6.857 | Applied Cryptography | Yael Tauman Kalai Ronald L. Rivest |
|
| CS | 6.858 | Computer Systems Security | M. Frans Kaashoek Robert T. Morris |
|
| CS-EE | 6.823 | Computer System Architecture | Daniel Sanchez | |
| CS-EE-AID | 6.888/S082 | Hardware Architecture for Deep Learning | Joel S. Emer Vivienne Sze |
|
| CS-AID-EE | 6.01 | Introduction to EECS via Robotics | Adam Hartz | |
| EE | 6.002 | Electrical Circuits: Modeling and Design of Physical Systems | Jeffrey H. Lang Tomas A. Palacios |
Farnaz Niroui |
| EE | 6.070 | Electronics Project Laboratory | James W. Bales | |
| EE | 6.101 | Analog Electronics Laboratory | Gim P. Hom | |
| EE-CS | 6.115/1151 | Microcomputer Project Laboratory | Steven B. Leeb | |
| EE | 6.061/690 | Electric Energy Systems | James L. Kirtley | |
| EE | 6.013 | Electromagnetics & Applications | Luca Daniel Kenneth Kolodziej |
Kevin O'Brien |
| EE | 6.012 | Nanoelectronics and Computing Systems | Akintunde I. Akinwande | Ruonan Han |
| EE-AID | 6.003 | Signal Processing | Dennis M. Freeman Adam Hartz |
Jing Kong |
| EE-AID | 6.011 | Signals, Systems and Inference | George C. Verghese | Peter L. Hagelstein |
| EE-AID | 6.302/320 | Dynamical System Modeling and Control Design | Jacob K. White | |
| EE | 6.022/522 | Quantitative and Clinical Physiology | Thomas Heldt | |
| EE | 6.023 | Fields, Forces and Flows in Biological Systems | Jongyoon Han | |
| EE | 6.129 | Biological Circuit Engineering Laboratory | Ron Weiss | |
| EE-CS-AID | 6.03 | Introduction to EECS via Medical Technology | Elfar Adalsteinsson Collin M. Stultz |
|
| EE | 6.775 | CMOS Analog and Mixed-Signal Circuit Design | Hae-Seung Lee | |
| EE | 6.334 | Power Electronics | David J. Perreault | |
| EE | 6.634 | Nonlinear Optics | James G. Fujimoto | |
| EE | 6.645 | Physics and Engineering of Superconducting Qubits | William D. Oliver | |
| EE | 6.730 | Physics for Solid-State Applications | Luqiao Liu | |
| EE | 6.731 | Semiconductor Optoelectronics: Theory and Design | Rajeev J. Ram | |
| EE | 6.781 | Nanostructure Fabrication | Karl K. Berggren | |
| EE | 6.780 | Control of Manufacturing Processes | David E. Hardt | |
| EE-AID | 6.344 | Digital Image Processing | Megan M. Fuller Jae S. Lim Bruce Musicus |
|
| EE-AID | 6.241 | Dynamic Systems and Control | Alexandre Megretski | |
| EE-AID | 6.555/026 | Biomedical Signal and Image Processing | Julie E. Greenberg | |
| EE-CS-AID | 6.08 | Introduction to EECS via Interconnected Embedded Systems | Stefanie Mueller Joseph D. Steinmeyer |
Max M. Shulaker |
| EE | 6.163 | Strobe Project Laboratory | James W. Bales | |
| EE-CS-AID | 6.903 | Patents, Copyrights, and the Law of Intellectual Property | Steven M. Bauer | |
| SCC | 6.894 | Interactive Data Visualization and Society | Arvind Satyanarayan | |
| 6.557 | see 6.027/557 | |||
| 6.833 | see 6.803/833 | |||
| 6.933 | see 6.907/933 | |||
| 6.913 | see 6.911/3 | |||
| 6.9041 | see 6.904/9041 | |||
| 6.431 | see 6.041/041A/041B/431/431A/431B | |||
| 6.041A | see 6.041/041A/041B/431/431A/431B | |||
| 6.041B | see 6.041/041A/041B/431/431A/431B | |||
| 6.431A | see 6.041/041A/041B/431/431A/431B | |||
| 6.431B | see 6.041/041A/041B/431/431A/431B | |||
| 6.862 | see 6.036/862 | |||
| 6.865 | see 6.815/865 | |||
| 6.874 | see 6.802/874 | |||
| 6.0001 | see 6.00/0001/0002 | |||
| 6.0002 | see 6.00/0001/0002 | |||
| 6.945 | see 6.905/945 | |||
| 6.S082 | see 6.888/S082 | |||
| 6.1151 | see 6.115/1151 | |||
| 6.690 | see 6.061/690 | |||
| 6.320 | see 6.302/320 | |||
| 6.522 | see 6.022/522 | |||
| 6.026 | see 6.555/026 | |||