Courses Offered in Spring 2015: Download CSV
| Area | Subject Number why do subject numbers look like 6.new6.old? |
Subject Title | Lecturers administrative contact is hyperlinked |
Recitation Instructors |
|---|---|---|---|---|
| 6.002x | Circuits and Electronics (MITx) | Bonnie K. Lam | ||
| 6.004x | Computation Structures (MITx) | Silvina Hanono Wachman Christopher J. Terman |
||
| 6.071 | Electronics, Signals, and Measurement | Anne E. White | ||
| 6.169 | Theory and Application of Circuits and Electronics | Jeffrey H. Lang | ||
| 6.050 | Information and Entropy | Paul L. Penfield Jr. | ||
| 6.260 | Advanced Topics in Communications | Tamara Broderick | ||
| 6.803/833 | Human Intelligence Enterprise | Patrick H. Winston | ||
| 6.182 | Psychoacoustics Proj Lab | Louis D. Braida | ||
| 6.541 | Speech Communication | Satrajit Ghosh | ||
| 6.337 | Introduction to Numerical Methods | Steven G. Johnson | ||
| 6.813/831 | User Interface Design and Implementation | Ju Ho Kim Robert C. Miller |
Eirik Bakke | |
| 6.832x | Underactuated Robotics (MITx) | Russell L. Tedrake | ||
| 6.902 | Design Thinking and Innovation Leadership for Engineers | Joel E. Schindall | ||
| 6.933 | Entrepreneurship in Engineering | Christina Chase | ||
| 6.UAR | Seminar in Undergraduate Advanced Research | Anantha P. Chandrakasan | ||
| 6.UAT | Oral Communication | Anuradha Murthy Agarwal Tony L. Eng |
Aude Oliva Joel E. Schindall Luis Velasquez-Heller Cardinal Warde |
|
| AID | 6.041/431 | Introduction to Probability | John N. Tsitsiklis John N. Tsitsiklis |
Jeffrey H. Shapiro Lizhong Zheng |
| AID | 6.036 | Introduction to Machine Learning | Regina A. Barzilay Tommi S. Jaakkola Suvrit Sra Jacob K. White |
|
| AID-CS-EE | 6.141 | Robotics: Science and Systems | Nicholas Roy | |
| AID-CS | 6.049 | Evolutionary Biology: Concepts, Models and Computation | Robert C. Berwick | |
| AID-EE | 6.695 | Engineering Eco and Regulation of Elec Power | Jose Ignacio Perez-Arriaga | |
| AID | 6.252 | Nonlinear Optimization | Pablo Parrilo | |
| AID | 6.268 | Network Science and Models | Patrick Jaillet | |
| AID-EE | 6.441 | Information Theory | Muriel Medard | |
| AID-EE | 6.262 | Discrete Stochastic Processes | Vincent W. S. Chan | |
| AID | 6.437 | Inference and Information | Stefanie Jegelka Gregory W. Wornell |
|
| AID | 6.834 | Cognitive Robotics | Brian C. Williams | |
| AID-CS | 6.815/865 | Advanced Computational Photography | Frederic P. Durand | |
| AID | 6.835 | Intelligent Multimodal User Interfaces | Randall Davis | |
| AID-CS | 6.802/874 | Computational Systems Biology: Deep Learning in the Life Sciences | David K. Gifford | |
| CS | 6.0001/2 | Introduction to Programming and Computer Science | John V. Guttag | Ana Bell |
| CS | 6.005 | Software Construction | Max Goldman Robert C. Miller |
|
| CS-AID | 6.042 | Mathematics for Computer Science | Adam Chlipala Albert R. Meyer |
|
| CS-AID | 6.006 | Introduction to Algorithms | Chinmay Hegde Piotr Indyk Yuan Zhou |
|
| CS-AID | 6.046 | Design and Analysis of Algorithms | Erik D. Demaine Srinivas Devadas Nancy A. Lynch |
Ling Ren |
| CS | 6.033 | Computer Systems Engineering | Hari Balakrishnan Katrina L. LaCurts Samuel R. Madden |
Arvind Mark S. Day Dina Katabi Martin C. Rinard Karen Sollins Peter Szolovits |
| CS-EE | 6.004 | Computation Structures | Silvina Hanono Wachman Christopher J. Terman |
|
| CS | 6.905/945 | Large-scale Symbolic Systems | Gerald J. Sussman | |
| CS-AID | 6.856 | Randomized Algorithms | David R. Karger | |
| CS | 6.841 | Advanced Complexity Theory | Henry Yuen | |
| CS | 6.857 | Applied Cryptography | Ronald L. Rivest | |
| CS | 6.824 | Distributed Computer Systems Engineering | Robert T. Morris | |
| CS-EE | 6.823 | Computer System Architecture | Joel S. Emer Daniel Sanchez |
|
| CS-AID-EE | 6.01 | Introduction to EECS via Robotics | Dennis M. Freeman Adam Hartz |
Dirk Englund Berthold K. P. Horn Tomas Lozano-Perez Joseph D. Steinmeyer Vivienne Sze Antonio Torralba |
| EE | 6.002 | Electrical Circuits: Modeling and Design of Physical Systems | Jeffrey H. Lang | Dimitri A. Antoniadis Chathan M. Cooke |
| EE | 6.070 | Electronics Project Laboratory | James W. Bales | |
| EE | 6.101 | Analog Electronics Laboratory | Gim P. Hom | |
| EE-CS | 6.115 | Microcomputer Project Laboratory | Steven B. Leeb | |
| EE | 6.061/690 | Electric Energy Systems | James L. Kirtley | |
| EE | 6.013 | Electromagnetics & Applications | Luca Daniel | Jing Kong |
| EE | 6.012 | Nanoelectronics and Computing Systems | Akintunde I. Akinwande | Tomas A. Palacios |
| EE-AID | 6.003 | Signal Processing | Qing Hu | Mardavij Roozbehani |
| EE-AID | 6.011 | Signals, Systems and Inference | George C. Verghese | Peter L. Hagelstein Thomas Heldt |
| EE-AID | 6.302 | Dynamical System Modeling and Control Design | Joseph D. Steinmeyer Jacob K. White |
|
| EE | 6.022/522 | Quantitative and Clinical Physiology | Roger G. Mark Roger G. Mark |
Thomas Heldt |
| EE | 6.023 | Fields, Forces and Flows in Biological Systems | Jongyoon Han | |
| EE | 6.024 | Molecular, Cellular, and Tissue Biomechanics | Alan J. Grodzinsky | |
| EE | 6.129 | Biological Circuit Engineering Laboratory | Timothy K. Lu Ron Weiss |
|
| EE-CS-AID | 6.S03 | Introduction to EECS via Medical Technology | Elfar Adalsteinsson Collin M. Stultz Joel Voldman |
|
| EE | 6.775 | CMOS Analog and Mixed-Signal Circuit Design | Hae-Seung Lee | |
| EE | 6.776 | High-Frequency Integrated Circuits | Ruonan Han | |
| EE | 6.632 | Electromagnetic Wave Theory | Michael Robert Watts | |
| EE | 6.634 | Nonlinear Optics | James G. Fujimoto | |
| EE | 6.730 | Physics for Solid-State Applications | Rajeev J. Ram | |
| EE | 6.781 | Nanostructure Fabrication | Karl K. Berggren | |
| EE-AID | 6.344 | Digital Image Processing | Jae S. Lim | |
| EE-AID | 6.241 | Dynamic Systems and Control | Emilio Frazzoli | |
| EE-AID | 6.555 | Biomedical Signal and Image Processing | Julie E. Greenberg | |
| EE | 6.163 | Strobe Project Laboratory | James W. Bales | |
| EE-CS-AID | 6.903 | Patents, Copyrights, and the Law of Intellectual Property | Steven M. Bauer | |
| 6.777 | see 6.717/777 | |||
| 6.833 | see 6.803/833 | |||
| 6.831 | see 6.813/831 | |||
| 6.431 | see 6.041/431 | |||
| 6.865 | see 6.815/865 | |||
| 6.874 | see 6.802/874 | |||
| 6.0002 | see 6.0001/2 | |||
| 6.945 | see 6.905/945 | |||
| 6.690 | see 6.061/690 | |||
| 6.522 | see 6.022/522 | |||