Courses Offered in Fall 2018: Download CSV
| Area | Subject Number why do subject numbers look like 6.new6.old? |
Subject Title | Lecturers administrative contact is hyperlinked |
Recitation Instructors |
|---|---|---|---|---|
| 6.332 | Advanced Topics in Power Electronics | David J. Perreault | ||
| 6.S063 | Principles and Applications of Quantum Optics: Fundamentals and Emerging Technologies | Dirk Englund | ||
| 6.881 | Intelligent Robot Manipulation | Tomas Lozano-Perez Russell L. Tedrake |
||
| 6.902 | Design Thinking and Innovation Leadership for Engineers | Blade Kotelly Joel E. Schindall |
||
| 6.907/933 | Entrepreneurship in Engineering | Christina Chase | ||
| 6.911/3 | Engineering Leadership Lab | Leo R. McGonagle | ||
| 6.912 | Engineering Leadership | James N. Magarian | ||
| 6.901 | Engineering Innovation: Global Security Systems | Vladimir Bulovic | ||
| 6.928 | Leading Creative Teams | David Nino Joel E. Schindall |
||
| 6.904/9041 | Ethics for Engineers | Bernhardt Trout | ||
| 6.930 | Management in Engineering | Abbott Weiss | ||
| 6.S974 | Decentralized Applications | Robert T. Morris | ||
| 6.UAR | Seminar in Undergraduate Advanced Research | Piotr Indyk Dina Katabi Michael Robert Watts |
||
| 6.UAT | Oral Communication | Tony L. Eng | Martha L. Gray Kimberle Koile Leslie A. Kolodziejski Rajeev J. Ram Joel E. Schindall Collin M. Stultz Luis Velasquez-Heller George C. Verghese |
|
| 8.02 | Physics II | Jacob K. White | ||
| 6.S198 | Deep Learning Practicum | Harold Abelson | ||
| AID | 6.041/041A/041B/431/431A/431B | Introduction to Probability | John N. Tsitsiklis | Mardavij Roozbehani Lizhong Zheng |
| AID | 6.419/439 | Statistics, Computation and Applications | Stefanie Jegelka Caroline Uhler |
|
| AID | 6.008 | Introduction to Inference | Polina Golland Gregory W. Wornell |
|
| AID | 6.036 | Introduction to Machine Learning | Leslie P. Kaelbling | Jehangir Amjad Hajir Hosseini Roozbehani Pablo Parrilo Jacob K. White |
| AID | 6.034 | Artificial Intelligence | Kimberle Koile Patrick H. Winston |
Randall Davis |
| AID | 6.804 | Computational Cognitive Science | Joshua B. Tenenbaum | |
| AID | 6.434 | Statistics for Engineers and Scientists | Moe Z. Win | |
| AID-CS | 6.837 | Computer Graphics | Justin Solomon | |
| AID | 6.251 | Introduction to Mathematical Programming | Patrick Jaillet | |
| AID-EE | 6.450 | Principles of Digital Communication | Vincent W. S. Chan | |
| AID-EE | 6.263 | Data-Communication Networks | Eytan H. Modiano | |
| AID | 6.436 | Fundamentals of Probability | Yury Polyanskiy | |
| AID | 6.438 | Algorithms for Inference | Guy Bresler | |
| AID | 6.867 | Machine Learning | Devavrat Shah David A. Sontag Suvrit Sra |
|
| AID | 6.860 | Statistical Learning Theory and Applications | Tomaso Poggio | |
| AID | 6.861 | Aspects of a Computational Theory of Intelligence | Tomaso Poggio | |
| AID | 6.869/819 | Advances in Computer Vision | William T. Freeman Phillip J. Isola Antonio Torralba |
|
| AID-CS-EE | 6.801/866 | Machine Vision | Berthold K. P. Horn | |
| AID-CS | 6.807/839 | Computational Design and Fabrication | Wojciech Matusik Wojciech Matusik |
|
| AID-CS | 6.047/878 | Advanced Computational Biology: Genomes, Networks, Evolution | Manolis Kellis | |
| AID-EE | 6.934 | Engineering, Economics and Regulation for Energy Access in Developing Countries | Jose Ignacio Perez-Arriaga | |
| AID | 6.255/215/251 | Optimization Methods | Bart Paul Gerard Van Parys | |
| CS | 6.0001/2 | Introduction to Programming and Computer Science | Ana Bell John V. Guttag |
|
| CS | 6.009 | Fundamentals of Programming | Karl K. Berggren Duane S. Boning Adam Hartz Peter Szolovits |
|
| CS | 6.031 | Software Construction | Max Goldman | |
| CS | 6.170 | Software Design | Daniel N. Jackson Arvind Satyanarayan |
|
| CS | 6.172 | Software Performance Engineering | Charles E. Leiserson Julian Shun |
|
| CS | 6.035 | Computer Language Engineering | Martin C. Rinard | |
| CS-AID | 6.042 | Mathematics for Computer Science | Debayan Gupta F. Thomson Leighton Ankur Moitra |
|
| CS-AID | 6.006 | Introduction to Algorithms | Zachary R. Abel Erik D. Demaine Jason Ku |
|
| CS-AID | 6.046 | Design and Analysis of Algorithms | Konstantinos Daskalakis Srinivas Devadas Ronitt Rubinfeld |
Debayan Gupta |
| CS-EE | 6.004 | Computation Structures | Arvind Song Han Silvina Hanono Wachman Daniel Sanchez |
|
| CS-AID-EE | 6.02 | Introduction to EECS via Communication Networks | Katrina L. LaCurts | Alexandre Megretski Tomas A. Palacios |
| CS-EE | 6.810 | Engineering Interactive Technologies (was 6.S063 in Fa17) | Stefanie Mueller | |
| CS-EE | 6.811 | Principles and Practice of Assistive Technology | Julie E. Greenberg Kyle Keane |
|
| CS | 6.809 | Interactive Music Systems | Eran Egozy | |
| CS | 6.805 | Foundations of Information Policy | Harold Abelson Michael M. J. Fischer Daniel J. Weitzner |
|
| CS-AID | 6.854 | Advanced Algorithms | David R. Karger Aleksander Madry |
|
| CS | 6.852 | Distributed Algorithms | Nancy A. Lynch | |
| CS | 6.840 | Theory of Computation | Michael F. Sipser | |
| CS | 6.876 | Advanced Topics in Cryptography | Vinod Vaikuntanathan | |
| CS | 6.828 | Operating System Engineering | Adam Belay M. Frans Kaashoek |
|
| CS-EE | 6.829 | Computer Networks | Mohammad Alizadeh Hari Balakrishnan |
|
| CS | 6.814/830 | Database Systems | Tim Kraska | |
| CS-AID-EE | 6.01 | Introduction to EECS via Robotics | Adam Hartz | |
| EE | 6.002 | Electrical Circuits: Modeling and Design of Physical Systems | Jeffrey H. Lang Joel Voldman |
Luqiao Liu Joseph D. Steinmeyer |
| EE | 6.070 | Electronics Project Laboratory | James W. Bales | |
| EE-CS | 6.111 | Digital Systems Laboratory I | Gim P. Hom Joseph D. Steinmeyer |
|
| EE | 6.301 | Solid-State Circuits | Hae-Seung Lee | |
| EE | 6.014/640 | Electromagnetic Fields, Forces and Motion (was 6.S084 in Fa17) | James L. Kirtley | |
| EE | 6.131/1311 | Power Electronics Laboratory | Steven B. Leeb | |
| EE | 6.161/637 | Modern Optics Project Laboratory | Cardinal Warde | |
| EE | 6.012 | Nanoelectronics and Computing Systems | Akintunde I. Akinwande Max M. Shulaker |
|
| EE | 6.152 | Micro/Nano Processing Technology | Jurgen Michel Jorg Scholvin |
Scott Poesse |
| EE-AID | 6.003 | Signal Processing | Elfar Adalsteinsson Dennis M. Freeman Adam Hartz |
Jing Kong |
| EE | 6.021/521 | Cellular Neurophysiology and Computing | Thomas Heldt | |
| EE | 6.561 | Fields, Forces, and Flows in Biological Systems | Alan J. Grodzinsky | |
| EE | 6.025/525 | Medical Device Design | Gim P. Hom | |
| EE | 6.374 | Analysis and Design of Digital Integrated Circuits | Vivienne Sze | |
| EE | 6.776 | High-Frequency Integrated Circuits | Ruonan Han | |
| EE | 6.630 | Electromagnetics | Hsiu Han Robert T. I. Shin |
|
| EE | 6.631 | Optics and Photonics | James G. Fujimoto | |
| EE | 6.728 | Applied Quantum and Statistical Physics | Peter L. Hagelstein | |
| EE | 6.720 | Integrated Microelectronic Devices | Jesus A. del Alamo | Alon Vardy |
| EE | 6.732 | Physics of Solids | Qing Hu | |
| EE-AID | 6.341 | Discrete-Time Signal Processing | James Ward | |
| EE-AID | 6.336 | Introduction to Modeling and Simulation | Luca Daniel | |
| EE-CS | 6.338 | Parallel Computing and Scientific Machine Learning | Alan Edelman | |
| EE-CS | 6.339 | Numerical Methods for Partial Differential Equations | Qiqi Wang Jacob K. White |
|
| EE | 6.580/9 | Principles of Synthetic Biology | Ron Weiss | |
| EE-CS | 6.943 | How to Make (Almost) Anything | Neil Gershenfeld | |
| EE | 6.163 | Strobe Project Laboratory | James W. Bales | |
| 6.933 | see 6.907/933 | |||
| 6.913 | see 6.911/3 | |||
| 6.9041 | see 6.904/9041 | |||
| 6.431 | see 6.041/041A/041B/431/431A/431B | |||
| 6.041A | see 6.041/041A/041B/431/431A/431B | |||
| 6.041B | see 6.041/041A/041B/431/431A/431B | |||
| 6.431A | see 6.041/041A/041B/431/431A/431B | |||
| 6.431B | see 6.041/041A/041B/431/431A/431B | |||
| 6.439 | see 6.419/439 | |||
| 6.819 | see 6.869/819 | |||
| 6.866 | see 6.801/866 | |||
| 6.839 | see 6.807/839 | |||
| 6.878 | see 6.047/878 | |||
| 6.251 | see 6.255/215/251 | |||
| 6.215 | see 6.255/215/251 | |||
| 6.0002 | see 6.0001/2 | |||
| 6.830 | see 6.814/830 | |||
| 6.640 | see 6.014/640 | |||
| 6.1311 | see 6.131/1311 | |||
| 6.637 | see 6.161/637 | |||
| 6.521 | see 6.021/521 | |||
| 6.525 | see 6.025/525 | |||
| 6.589 | see 6.580/9 | |||